Embarkation from Luxor | Embarkation from Aswan | |||
Month | 4 Nights | 7 Nights | 3 Nights | 7 Nights |
March | 7 14 21 28 | 7 14 21 28 | 4 11 18 25 | 4 11 18 25 |
April | 4 11 18 25 | 4 11 18 25 | 1 08 15 22 29 | 1 08 15 22 29 |
May | 2 09 16 23 30 | 2 09 16 23 30 | 6 13 20 27 | 6 13 20 27 |
June | 6 13 20 27 | 6 13 20 27 | 3 10 17 24 | 3 10 17 24 |
July | 7 11 18 25 | 7 11 18 25 | 7 08 15 22 29 | 7 08 15 22 29 |
August | 1 08 15 22 29 | 1 08 15 22 29 | 5 12 19 26 | 5 12 19 26 |
September | 5 12 19 26 | 5 12 19 26 | 2 09 16 23 30 | 2 09 16 23 30 |
October | 3 10 17 24 31 | 3 10 17 24 31 | 7 14 21 28 | 7 14 21 28 |
November | 7 14 21 28 | 7 14 21 28 | 4 11 18 25 | 4 11 18 25 |
December | 5 12 19 26 | 5 12 19 26 | 2 09 16 23 30 | 2 09 16 23 30 |
Embarkation from Luxor | Embarkation from Aswan | |||
Month | 4 Nights | 7 Nights | 3 Nights | 7 Nights |
January | 2 09 16 23 30 | 2 09 16 23 30 | 6 13 20 27 | 6 13 20 27 |
February | 6 13 20 27 | 6 13 20 27 | 3 10 17 24 | 3 10 17 24 |
March | 6 13 20 27 | 6 13 20 27 | 3 10 17 24 31 | 3 10 17 24 31 |
April | 3 10 17 24 | 3 10 17 24 | 7 14 21 28 | 7 14 21 28 |
May | 1 08 15 22 29 | 1 08 15 22 29 | 5 12 19 26 | 5 12 19 26 |
June | 12 19 26 | 12 19 26 | 09 16 23 30 | 09 16 23 30 |
July | 3 10 17 24 31 | 3 10 17 24 31 | 7 14 21 28 | 7 14 21 28 |
August | 7 14 21 28 | 7 14 21 28 | 4 11 18 25 | 4 11 18 25 |
September | 4 11 18 25 | 4 11 18 25 | 1 08 15 22 29 | 1 08 15 22 29 |
October | 2 09 16 23 30 | 2 09 16 23 30 | 6 13 20 27 | 6 13 20 27 |
November | 6 13 20 27 | 6 13 20 27 | 3 10 17 24 | 3 10 17 24 |
December | 4 11 18 25 | 4 11 18 25 | 1 15 22 22 | 1 15 22 22 |
we offer our guests a new sophisticated perspective on the roots and heritage of Egyptian culture. We always look forward to your support in creating the legacy of Historia.